Seagate has introduced a specific class of SSD and they call it as iron wolf SSD after the hugely popular iron wolf hard drives. Seagate iron wolf SSD 110 are purposely built for NAS (Network Attached Storage). 3.84Tb is the highest capacity available in the series currently.
Take your NAS to the next level with Ironwolf 110 SSD. It gives pure performance in all-flash or tiered cache NAS. Seagate Ironwolf 110 SSD comes with unique lossless data reduction technology called DURAWRITE for greater endurance and reliability.
Key Features and Benefits
- SATA 6 Gb/s interface for easy deployment
- Seagate DuraWrite™ lossless data reduction technology
- Tunable capacity for performance-or capacity-optimized SSD solutions
- Power loss data protection circuit
- Enterprise-class reliability with 2M-hr. MTBF and a 5-year limited warranty
Build & Design
The build quality of these drives are really solid, it feels very good to hold it in hand because this is all-metal casing. Metal casing gives it some sort of a conductive surface for the heat to escape.
Specification
Capacity | 3.84 TB |
Interface | SATA 6 Gb/s |
NAND Flash Type | 3D TLC |
Form Factor | 2.5 in × 7 mm |
Sequential Read (MB/s) Sustained, 128 KB QD32 | 560 |
Sequential Write (MB/s) Sustained, 128 KB QD32 | 535 |
Random Read (IOPS) Sustained, 4 KB QD32 | 85,000 |
Random R70R (IOPS) Sustained. 4KB QD32v | 60,000 |
Random Write (IOPS) Sustained, 4 KB QD32 | 45,000 |
Average Read Latency (μs), 4 KB QD1 | 175 |
Average Write Latency (μs), 4 KB QD11 | 40 |
Total Bytes Written (TB) | 7,000 |
Mean Time Between Failures (MTBF, hours) | 2,000,000 |
Limited Warranty (years) | 5 |
+5/+12V Active Max Average Power (W) | 3.5 |
Average Idling Power (W) | 1.2 |
Temperature, Operating Internal (°C) | 0°C – 70°C |
Temperature, Non-operating (°C) | -40°C – 85°C |
Temperature Change Rate/Hr, Max (°C) | 20 |
Shock, 0.5 ms (Gs) | 1,000 |
Height (mm/in, max) | 7 mm/0.276 in |
Width (mm/in, max) | 70.1 mm/2.76 in |
Depth (mm/in, max) | 100.25 mm/3.947 in |
Weight (lb/g) | 77 g/0.169 lb |
Other Reviews:
Kingston DC500 Enterprise SSD (Review)
Samsung SSD 850 PRO (Review)
iStorage diskAshur2 SSD
Samsung SSD 883 DCT SATA